Routing
(none)
Matched route
Route Matching Logs
Path to match:
/img/upload/min/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_app | / | Path does not match |
| 2 | app.search | /search | Path does not match |
| 3 | app_service | /service/{id} | Path does not match |
| 4 | m.category | /manager/category | Path does not match |
| 5 | m.new-category | /manager/new-category/{id} | Path does not match |
| 6 | m.new-service | /manager/new-service/{id} | Path does not match |
| 7 | m.edit-service | /manager/edit-service/{id} | Path does not match |
| 8 | m.sub-service | /manager/sub-service/{id} | Path does not match |
| 9 | m.d-service | /manager/delete-service/{id} | Path does not match |
| 10 | m.services | /manager/services/{id} | Path does not match |
| 11 | m.view-number | /manager/view-number/{id} | Path does not match |
| 12 | m.add-subnumber | /manager/add-subnumber/{id} | Path does not match |
| 13 | m.add-number | /manager/add-number/{id} | Path does not match |
| 14 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 15 | _wdt | /_wdt/{token} | Path does not match |
| 16 | _profiler_home | /_profiler/ | Path does not match |
| 17 | _profiler_search | /_profiler/search | Path does not match |
| 18 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 19 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 20 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 21 | _profiler_open_file | /_profiler/open | Path does not match |
| 22 | _profiler | /_profiler/{token} | Path does not match |
| 23 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 24 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 25 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.